International Journal of Innovative Computer Science and IT Research
E-ISSN: 3067-1108
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 2 Issue 9
September 2026
Artificial Intelligence and Machine Learning Techniques for Intelligent Decision Support Systems in Modern Enterprises
| Author(s) | Andrew Y. Ng |
|---|---|
| Country | United States |
| Abstract | The rapid advancement of digital technologies and the increasing availability of large-scale organizational data have transformed decision-making processes within modern enterprises. Traditional decision support systems (DSS) often face limitations in handling complex, dynamic, and data-intensive business environments. Artificial Intelligence (AI) and Machine Learning (ML) technologies have emerged as transformative tools capable of enhancing decision support systems through intelligent data analysis, predictive modeling, automation, and adaptive learning capabilities. These technologies enable enterprises to improve operational efficiency, strategic planning, risk management, customer engagement, and competitive advantage. This study examines the role of Artificial Intelligence and Machine Learning techniques in developing Intelligent Decision Support Systems (IDSS) for modern enterprises. The research explores AI-driven analytics, machine learning algorithms, predictive modeling, expert systems, natural language processing, data mining, business intelligence integration, and intelligent automation. Furthermore, the study evaluates implementation challenges, organizational benefits, technological requirements, and future prospects associated with AI-enabled decision support frameworks. A descriptive and analytical research methodology supported by questionnaire surveys, case study evaluation, comparative analysis, and secondary literature review has been adopted. Findings indicate that AI and ML significantly enhance decision-making accuracy, improve predictive capabilities, automate routine analytical tasks, and support real-time strategic responses. However, challenges related to data quality, model interpretability, privacy concerns, workforce readiness, and implementation costs remain important considerations. The study concludes that AI-powered Intelligent Decision Support Systems are becoming critical strategic assets for enterprises operating in increasingly competitive and data-driven business environments. |
| Keywords | Artificial Intelligence, Machine Learning, Intelligent Decision Support Systems, Business Intelligence, Predictive Analytics, Enterprise Management, Data Mining, Digital Transformation |
| Field | Computer Applications |
| Published In | Volume 1, Issue 1, January 2025 |
| Published On | 2025-01-05 |
Share this

E-ISSN: 3067-1108
CrossRef DOI is assigned to each research paper published in our journal.
IJICSITR DOI prefix is
10.00000/IJICSITR
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.