International Journal of Innovative Computer Science and IT Research
E-ISSN: 3067-1108
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 2 Issue 6
November-December 2026
Data Stream Mining for Real-Time Knowledge Discovery
| Author(s) | Gillian Dobbie |
|---|---|
| Country | New Zealand |
| Abstract | The rapid expansion of connected devices, online platforms, enterprise applications, sensor infrastructures, and digital services has resulted in continuous generation of high-volume and rapidly changing data. Unlike traditional static datasets, data streams require analytical approaches capable of processing information incrementally while maintaining low latency and adapting to changes in underlying patterns. Data stream mining provides a computational framework for discovering useful knowledge from continuously arriving data without requiring the entire dataset to be stored before analysis. This paper examines data stream mining as an approach for real-time knowledge discovery, focusing on stream representation, incremental learning, concept drift, online classification, clustering, anomaly detection, and adaptive decision-making. The study develops a conceptual analytical framework consisting of stream acquisition, preprocessing, feature extraction, online model learning, knowledge evaluation, and continuous adaptation. Particular attention is given to sliding-window techniques, landmark windows, fading-factor approaches, incremental classifiers, stream clustering, and drift-aware learning. The analysis indicates that real-time stream mining can support timely discovery of emerging patterns in cybersecurity, Internet of Things environments, financial transactions, healthcare monitoring, transportation systems, industrial automation, and online services. However, continuous data processing introduces challenges related to velocity, volume, memory constraints, concept drift, noisy observations, class imbalance, model stability, and computational latency. The study further examines the importance of adaptive algorithms that can update models continuously while preserving previously learned knowledge. Two analytical tables compare major stream-mining approaches and their application areas. The findings suggest that combining incremental learning, adaptive windows, drift detection, distributed processing, and automated model evaluation can improve the effectiveness of real-time knowledge discovery. The paper concludes that data stream mining represents an important foundation for intelligent information systems that require continuous learning and rapid decision support. |
| Keywords | Data Stream Mining, Real-Time Analytics, Knowledge Discovery, Incremental Learning, Concept Drift, Stream Processing, Online Learning, Anomaly Detection, Data Analytics, Intelligent Systems. |
| Field | Engineering |
| Published In | Volume 2, Issue 4, July-August 2026 |
| Published On | 2026-07-29 |
Share this

E-ISSN: 3067-1108
CrossRef DOI is assigned to each research paper published in our journal.
IJICSITR DOI prefix is
10.00000/IJICSITR
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.